南亞
PVC Y型接頭(厚)
- Regular price
- NT$ 83.00
- Sale price
- NT$ 83.00
- Regular price
-
NT$ 0.00
安全支付
真品保證
實體店面
商品含稅(附發票)
分享
PVC 45度L型接頭(厚)
PVC Elbow 45 Degree(Thick)
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1/2 | 3.5 | 30 | 38 |
3/4 | 3.5 | 35 | 44 |
1 | 4.0 | 40 | 51 |
1-1/4 | 4.0 | 44 | 56 |
1-1/2 | 4.5 | 55 | 69 |
2 | 5.0 | 63 | 80 |
2-1/2 | 5.0 | 69 | 90 |
3 | 6.0 | 72 | 95 |
3-1/2 | 6.5 | 80 | 105 |
PVC 90度L型接頭(厚)
PVC Elbow 90 Degree(Thick)
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1/2 | 3.5 | 30 | 43 |
3/4 | 3.5 | 35 | 50 |
1 | 4.0 | 40 | 58 |
1-1/4 | 4.0 | 44 | 65 |
1-1/2 | 4.5 | 55 | 82 |
2 | 5.0 | 63 | 96 |
2-1/2 | 5.0 | 69 | 110 |
3 | 6.0 | 72 | 120 |
3-1/2 | 6.5 | 80 | 135 |
PVC T型接頭(厚)
PVC Tee (Thick)
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1/2 | 3.5 | 30 | 43 |
3/4 | 3.5 | 35 | 50 |
1 | 4.0 | 40 | 58 |
1-1/4 | 4.0 | 44 | 65 |
1-1/2 | 4.5 | 55 | 82 |
2 | 5.0 | 63 | 96 |
2-1/2 | 6.6 | 61 | 110 |
3 | 8.0 | 64 | 120 |
3-1/2 | 6.5 | 80 | 135 |
PVC順T型接頭(厚)
PVC Sanitary Tee (Thick)
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1-1/2 | 4.5 | 55 | 111 |
2 | 5.0 | 63 | 127 |
2-1/2 | 5.0 | 69 | 140 |
3 | 6.0 | 72 | 172 |
PVC Y型接頭(厚)
PVC Wye(Thick)
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1-1/2 | 4.5 | 55 | 119 |
2 | 5.0 | 63 | 142 |
2-1/2 | 5.0 | 69 | 166 |
3 | 6.0 | 72 | 188 |
PVC S型接頭(厚)
PVC Coupling(Thick)
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1/2 | 3.5 | 30 | 67 |
3/4 | 3.5 | 35 | 77 |
1 | 4.0 | 40 | 87 |
1-1/4 | 4.0 | 44 | 95 |
1-1/2 | 4.5 | 55 | 117 |
2 | 5.0 | 63 | 133 |
2-1/2 | 6.6 | 61 | 145 |
3 | 6.0 | 72 | 152 |
3-1/2 | 6.5 | 80 | 166 |
PVC止閥接頭
PVC Male Adapter
規格Size(Inch) | 寬Width(mm) | 高Height(mm) |
---|---|---|
1/2 | 30 | 54 |
3/4 | 35 | 64 |
1 | 40 | 71 |
1-1/4 | 44 | 80 |
1-1/2 | 55 | 92 |
2 | 63 | 106 |
2-1/2 | 69 | 120 |
3 | 72 | 126 |
PVC管帽
PVC Cap
規格Size(Inch) | 厚Thickness (mm) | 寬Width(mm) | 高Height(mm) |
---|---|---|---|
1/2 | 3.5 | 30 | 33.5 |
3/4 | 3.5 | 35 | 38.5 |
1 | 4.0 | 40 | 44 |
1-1/4 | 4.0 | 44 | 48 |
1-1/2 | 4.5 | 55 | 59.5 |
2 | 5.0 | 63 | 68 |
2-1/2 | 6.6 | 69 | 100 |
3 | 8.0 | 72 | 107 |
3-1/2 | 6.0 | 80 | 119 |
- 數據參考南亞塑膠,依實際商品為主
所有商品備註:
部分商品因貨運超重、超出尺寸或販售商品之法律規定,僅接受自取。雙北地區可於LINE詢問,該區域是否有本店親送服務(達新台幣3000元免運)。
(國內外材料規格眾多及安裝環境不同,若不確定規格或安裝環境,建議由當地水電師傅衡量現場情況再購買,以避免您浪費時間或退貨之運費。)